![[Track Record Studios - South Studio Photo Loading]](southcontrolroom73003.jpg)
| Console: | Effects: | Misc. Gear: |
| SSL SL 6068 E Series | Lexicon 480L | Microlynx Synchronizer |
| (64 mono & 4 stereo ch.) | Lexicon PCM-70 | Yamaha C7 Grand Piano |
| SSL G Series Studio Computer with | AMS RMX-16 | (2) dbx 902 de-essers |
| Total Recall (4.0 Software) | Eventide H3000 SE | Technics SL-P370 CD Player |
| Yamaha Rev-5 | ||
| Tape Machines: | (3) Yamaha SPX-90 | Microphones: |
| Pro Tools HD/III | Yamaha SPX-900 | A.K.G.: |
| (w/ Digi 192 interfaces) | Ecoplate I | (1) C-12 (tube) |
| 24 in / 48 out (more interfaces | Ecoplate II | (2) C-12A (tube) |
| available upon request) | (2) Roland SDE 3000 | (1) Klaus Heyne Modified |
| Studer 827 (24 tk) | C-12A (tube) | |
| Ampex ATR-102 | Comp. / Limiters: | (1) 414EB |
| HHB CDR-850 C.D. burner | (2) Empirical Labs | (1) 414EB P48 |
| (2) Panasonic SV-3700 DAT | EL8 Distressor | (2) 451 |
| (2) Aiwa AD-F850 cassette | (2) Urei 1176LN (silver) | (2) 452 |
| (1) Teletronix LA-2A | Electro-Voice: | |
| Dimensions: | (3) dbx 160X | RE-20 |
| Control Rm. = 21.5' x 24.5' | Inner Tube Audio: | |
| Studio = 25' x 27.5' x 15.5' | Gates: | tube mod. for U87 mic |
| Iso. #1 = 14' x 9' | (2 ch.) Drawmer Gates | Neumann: |
| Iso. #2 (conditional use only) = 15.5' x 7.5' | (3 ch.) Kepex II | M49 (tube) |
| (1) U47 fet | ||
| Monitors: | EQ / Mic Preamps: | (2) U87 |
| Tad System | (2) Neve 1073 (EQ-mic pre) | (2) KM84 |
| (w/JBL THX Subwoofers) | (2) Pultec EQ-H2 (EQ) | Sennheiser: |
| Yamaha NS-10 | (2) API 550A (EQ) | (4) 421 |
| Auratones | (1) API 550B (EQ) | Shure: |
| Mytek "Private Q" system | (2) API 312 (Mic Preamp) | (3) SM-57 |
| (individual headphone mixers) | (2) SM-56 | |
| (1) 546 |